The 100 Club is our longest running and most successful fundraiser having raised tens of thousands of pounds in the last two decades, which has helped with projects such as clubhouse refurbishment and the construction of the practice nets.
It is a simple game – £10 per month secures you a number and entry into the draw on the last Saturday of the month.
The monthly prizes are: first £250, second £100 and third £100 with an additional £50 spot prize open to those who attend the draw.
At the end of April the Annual draw takes place when the prices increase to: first £1000, second £400 and third £200.
For details on how to join the club contact any committee member or email website@northdowncricketclub.co.uk
Current 100 Club Members & Ball Numbers
1 | Stephen Russell |
2 | Sandra Hanna |
3 | Graham Moreland |
4 | Richard Headly |
5 | Clarence Hiles |
6 | Darren Elliott |
7 | Danny Graham |
8 | Neil Dalzell |
9 | Andrew Macrory |
10 | Staci Maxwell |
11 | Sam Irwin |
12 | Stephen McConnell |
13 | Matt Wilson |
14 | H Coulter Snr |
15 | Ryan Haire |
16 | Paul Davidson |
17 | Phil Gilmore |
18 | Don Shields |
19 | Norman Johnston |
20 | Sareen Wishart |
21 | Johnny Terret |
22 | NEIL DORAN |
23 | Kirsty Cherry |
24 | David McVeigh |
25 | Gemma McGrogan |
26 | Donna Sharpe |
27 | Erskine Willis |
28 | Craig McBride |
29 | Wesley Graham |
30 | Gordy McConnell |
31 | Ian Shields |
32 | Sydney Elliott |
33 | H Coulter Jnr |
34 | John Hiles |
35 | David Speers |
36 | P Moose |
37 | Andrew Haire |
38 | Stephen Johnston |
39 | Gavin Robertson |
40 | Jim Cooper |
41 | Patricia Coulter |
42 | Chris Revill |
43 | David Napier |
44 | Nicky Fraser |
45 | Peter Shields |
46 | Harry Hawke |
47 | Colin McCaughey |
48 | Ian Carser |
49 | John Marks |
50 | Marty Dalzell |
51 | Sandi Harrison |
52 | Wilmer McKibben |
53 | Keith Graham |
54 | Maurice Brown |
55 | Cairns Boyd |
56 | Beth McCormick |
57 | Peter Eakin |
58 | Dean McDonald |
59 | Joan Russell |
60 | Kevin Shields |
61 | Pamela Parker |
62 | Raymond Moreland |
63 | James Campbell |
64 | Colin McCaughey |
65 | Alan Stevenson |
66 | David Jardine |
67 | Martin Ferris |
68 | Daisy |
69 | Jim Patterson |
70 | Davy Donaldson |
71 | Linda Harrison |
72 | Roy Murray |
73 | Jeremy Eakin |
74 | Stevie Lennon |
75 | Mervyn Davison |
76 | George Harper |
77 | Briony Simpson |
78 | David Irvine |
79 | Ryan Galway |
80 | Howard Webber |
81 | Paul McLaughlin |
82 | Peter Corbett |
83 | Mark Cartmill |
84 | Linda Andrews |
85 | Gillian Anderton |
86 | Mark McLeod |
87 | Keiran McKenna |
88 | Sam Wallace |
89 | Alan Meekin |
90 | Orla McGrogan |
91 | Wes Campbell |
92 | Ray Shields |
93 | Scott Irvine |
94 | Ivan Shields |
95 | Billy Adams |
96 | Alistair Shields |
97 | Bill Hiles |
98 | Kirsten Hewitt |
99 | Peter Bond |
100 | Norman Beck |
101 | Diane Eakin |
102 | Mervyn Bassett |
103 | Jonny Heron |
104 | Gary Hewitt |
105 | Neil Russell |
106 | COLIN CARSON |
107 | Keith Malone |
108 | Kim Davison |
109 | Rosemary Thompson |
110 | Mark Nelson |
111 | Dawn Campbell |
112 | Laura Davison |
113 | Mags Loonam |
114 | Michael Dines |
115 | Gavin Rodgers |
116 | Graham Campbell |
117 | Megan Eakin |
118 | Janice McCaughey |
119 | Hannah Eakin |
120 | Reggie Gilmore |
121 | Jill Russell |
122 | Alex Gordon |
123 | Scott Walker |
124 | Michael Parker |
125 | John Telford |
126 | Gina Reilly |
127 | Crawford White |
128 | David Strain |
129 | Gordon Porter |
130 | Paul McCaughey |
131 | Jayne Moore |
132 | Paul Dutton |
Thanks to all participants!